<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Tracmor Forum - Add Location Filter to the Asset Model View]]></title>
		<link>http://www.tracmor.com/forum/topic/146/add-location-filter-to-the-asset-model-view/</link>
		<description><![CDATA[The most recent posts in Add Location Filter to the Asset Model View.]]></description>
		<lastBuildDate>Mon, 19 Oct 2009 18:53:10 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Add Location Filter to the Asset Model View]]></title>
			<link>http://www.tracmor.com/forum/post/607/#p607</link>
			<description><![CDATA[<p>Bump.</p>]]></description>
			<author><![CDATA[null@example.com (timtimar)]]></author>
			<pubDate>Mon, 19 Oct 2009 18:53:10 +0000</pubDate>
			<guid>http://www.tracmor.com/forum/post/607/#p607</guid>
		</item>
		<item>
			<title><![CDATA[Re: Add Location Filter to the Asset Model View]]></title>
			<link>http://www.tracmor.com/forum/post/557/#p557</link>
			<description><![CDATA[<p>We have recently installed Tracmor and love the way it handles and tracks inventory (our primary use at this point). Great job!<br />We are also looking for this filter by location option to break down the on-hand quantities by location when using the location dropdown filter. This would be a great addition.<br />Thanks again!</p>]]></description>
			<author><![CDATA[null@example.com (ryanpitt)]]></author>
			<pubDate>Fri, 04 Sep 2009 11:44:13 +0000</pubDate>
			<guid>http://www.tracmor.com/forum/post/557/#p557</guid>
		</item>
		<item>
			<title><![CDATA[Re: Add Location Filter to the Asset Model View]]></title>
			<link>http://www.tracmor.com/forum/post/446/#p446</link>
			<description><![CDATA[<p>I was thinking more of a summary by Asset Model by location view rather than a detailed report.</p><p>I love the Asset Model View and how it shows the total number of a particular Asset Model on the left.</p><p>My thought was, adding the location filter would show the user the summary of a location instead of the grand total.</p>]]></description>
			<author><![CDATA[null@example.com (timtimar)]]></author>
			<pubDate>Thu, 18 Jun 2009 20:59:50 +0000</pubDate>
			<guid>http://www.tracmor.com/forum/post/446/#p446</guid>
		</item>
		<item>
			<title><![CDATA[Re: Add Location Filter to the Asset Model View]]></title>
			<link>http://www.tracmor.com/forum/post/445/#p445</link>
			<description><![CDATA[<p>You can see the total number of assets at any location by doing a search in the assets view on a particular location. This is displayed in the row above the column header as something like &quot;Viewing items 1-20 of 58&quot;, in this case 58 being the number of assets at the location searched. However,&nbsp; this does not break down the assets by model, which may be what you&#039;re looking for.</p><p>We are working on adding a new &quot;Item by Location&quot; report, which will hopefully provide the more detailed view you&#039;re looking for.</p>]]></description>
			<author><![CDATA[null@example.com (jsinclair)]]></author>
			<pubDate>Thu, 18 Jun 2009 20:45:30 +0000</pubDate>
			<guid>http://www.tracmor.com/forum/post/445/#p445</guid>
		</item>
		<item>
			<title><![CDATA[Add Location Filter to the Asset Model View]]></title>
			<link>http://www.tracmor.com/forum/post/444/#p444</link>
			<description><![CDATA[<p>One of my users would like to be able to quickly see all the items that he manages at his location.<br />Adding the Location Filter to the Asset Model view would allow all users to easily see the total inventory at any location.</p>]]></description>
			<author><![CDATA[null@example.com (timtimar)]]></author>
			<pubDate>Thu, 18 Jun 2009 20:34:39 +0000</pubDate>
			<guid>http://www.tracmor.com/forum/post/444/#p444</guid>
		</item>
	</channel>
</rss>

